
- NTN BEARING USA CORP.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Cartridge Unit Bearings>QM INDUSTRIES TAMC22K315ST Cartridge Unit Bearings

QM INDUSTRIES TAMC22K315ST Cartridge Unit Bearings
QM INDUSTRIES TAMC22K315ST Cartridge Unit Bearings with easy-to-use parts graphics, giving Brass Cage Type: you the ability NTN BEARING USA CORP. to Open Type Seals or Shields: check parts availability, Cartridge Unit Bearings pricing, examine remanufactured options.
- QM INDUSTRIES
TAMC22K315ST
- Brass
- Open Type
- 1200
- 200mm
- In Stock
- 2010
- 98mm
- 360mm
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES TAMC22K315ST Cartridge Unit BearingsTechnology
Cage Type:: | Brass | Seals or Shields:: | Open Type | Oil Limiting Speed (r/min):: | 1200 |
d: | 200mm | Availability:: | In Stock | Static Load Rating (kN):: | 2010 |
B: | 98mm | D: | 360mm | SKU:: | 22240came4-nsk |
Dynamic Load Rating (kN):: | 1300 |
QM INDUSTRIES TAMC22K315ST Cartridge Unit BearingsDetails
Style | Classic | Installation Type | Freestanding | Type | Gas Fireplace,Stove |
Material | Cast Iron | Heat Output | 13kw | G.W. (Kgs) | 20kgs |
Application | Outdoor Gardening | Warranty | 12 Months | Gas Type | Protane, Butane and Mixtures(LPG) |
Reflector: Dia. | 818*105mm(H) | Trademark | manvac | Transport Package | Packed Size: 1270*460*460mm |
Specification | Height: 2180mm | Origin | Dongguan | HS Code | 7321810000 |
QM INDUSTRIES TAMC22K315ST Cartridge Unit Bearings and Types Explained
Compare similar Cartridge Unit Bearings | ||||||||
K | m | e | l | d | b | D | ||
22315 E | - | 4.5 mm | - | - | - | 75 mm | 8.3 mm | 160 mm |
22315 K+AHX2315 | - | 4,5 mm | - | - | - | 70 mm | - | 160 mm |
22315 KCW33 | - | - | - | - | - | 75 mm | - | 160 mm |
22315 KVA | - | 4,5 mm | - | - | - | 75 mm | - | 160 mm |
22315 KW33 | - | - | - | - | - | 75 mm | - | 160 mm |
22315-2RS | - | 4,5 mm | - | - | - | 75 mm | - | 160 mm |
22315-E-K-W33+AHX2315 | - | - | - | - | - | 75 mm | - | 160 mm |
22315-E1-K + H2315 | H2315 / Adapter sleeve | - | 5,3 kg / Weight | 0,34 | 73 mm | 75 mm | - | 160 mm |
TAMC22K315ST | - | - | - | - | - | 3.938 Inch | 100.025 Millimeter | - | 8.75 Inch | 222.25 Millimeter |
TAMC22K315ST | - | - | - | - | - | 3.9375 in | - | 8.7500 in |
Contact Us

- NTN BEARING USA CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)294-5269
- Fax
Related News
skf bearings near me cad model |
skf skateboard bearings price list |
skf self aligning bearing size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- nsk 6310 Bearing
- nsk 6907 Bearing
- nsk 6006dwa1 Bearing
- nsk 55 Bearing