Home>Products>Cartridge Unit Bearings>QM INDUSTRIES QMMC22J408SEN Cartridge Unit Bearings
QM INDUSTRIES QMMC22J408SEN MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QMMC22J408SEN Cartridge Unit Bearings
Cartridge Unit Bearings
QM INDUSTRIES QMMC22J408SEN Bearing SPECIFICATIONS
Advance QM INDUSTRIES QMMC22J408SEN Cartridge Unit Bearings is your NTN BEARING USA CORP. source for quality Cartridge Unit Bearings and accessories. shop online for home delivery or pick up in one 27.781 mm R2 of our 10000 .
- QM INDUSTRIES
QMMC22J408SEN
- 27.781 mm
- 149.1 N·m
- SNW 18x3.1/8
- 40.481 mm
- 98.425 mm
- 950 r/min
- 84.5 kN
- 60.325 mm
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QMMC22J408SEN Cartridge Unit Bearings Description of the code
- 27.781 mm
- 149.1 N·m
- SNW 18x3.1/8
- 40.481 mm
- 98.425 mm
- 950 r/min
- 84.5 kN
- 60.325 mm
- 160 mm
- 41.275 mm
QM INDUSTRIES QMMC22J408SEN QM INDUSTRIES QMMC22J408SEN Cartridge Unit Bearings Product identifiers
No. | Brand | h | F | b | H | L | G | K | N |
QVVMC26V407SEN | QM INDUSTRIES | - | - | - | - | 279.4 mm | - | - | - |
QAMC15A211SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC20J312SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVMC26V110SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TAMC17K075SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVMC26V408SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC20J311SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVMC22V315SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAMC18A080SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC30J600SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVMC17V215SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TAMC22K100SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC22J408SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TAMC22K400ST | QM INDUSTRIES | - | - | - | 317.5 mm | 539.75 mm | - | - | - |
QVVMC20V304SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC15J211SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TAMC17K075ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAAMC11A055SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAMC11A055SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TAMC26K408SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC13J208SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAMC15A070SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC15J075SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAAMC11A055SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC13J208SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QM INDUSTRIES QVVMC15V207SB Cartridge Unit Bearings | Fatigue Load Rating (kN):1.18; Static Load Rating (kN):28; Weight:0.44 KGS; Cage Type:Steel; Dynamic Load Rating (kN):40; d:35mm; Limiting Speed Rating (r/min):6300; B:27mm; SKU:3207a-2rs1/w64f-skf; D:72mm; |
QM INDUSTRIES TAMC20K307SC Cartridge Unit Bearings | Basic Dynamic Radial Load Rating C:174000 N; D:210.0000 mm; Fillet Radius ra:3.00 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; Accessories:One Shield; Sealed Speed Rating n3:2200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Basic Static Radial Load Rating Co:137000 N; d:85.000 mm; B:52.00 mm; |
QM INDUSTRIES QAAMC22A115MSM Cartridge Unit Bearings | Seals or Shields:Open Type; Dynamic Load Rating (kN):114; Weight:3.09 KGS; Cage Type:Steel; Static Load Rating (kN):310; Availability:In Stock; d:75mm; SKU:52218-nsk; Clearance:Standard; B:62mm; |
QM INDUSTRIES QMMC10J200SC Cartridge Unit Bearings | d:200 mm; C:100 mm; ra max.:1 mm; α:7 °; da min.:213 mm; Lubricant:Maintenance free &nd; Basic dynamic load rating C:6000 kN; Basic static load rating C0:10000 kN; Mass plain bearing:28 kg; Sealing solution:Triple-lip seals; |
QM INDUSTRIES QAAMC11A055SEM Cartridge Unit Bearings | SKU:6314znr-nsk; Weight:2.57 KGS; d:70mm; Oil Limiting Speed (r/min):5300; Cage Type:Steel; Clearance:Standard; Dynamic Load Rating (kN):104; Seals or Shields:Single Metal Shield; Static Load Rating (kN):68; Grease Limiting Speed (r/min):4500; |
QM INDUSTRIES QVMC20V090SO Cartridge Unit Bearings | Cage Type:Steel; d:240mm; Limiting Speed Rating (r/min):720; Static Load Rating (kN):4160; D:440mm; Dynamic Load Rating (kN):3050; Clearance:C3; Weight:104.80 KGS; SKU:23248kejw507c08c3-ti; Availability:In Stock; |
QM INDUSTRIES TAMC17K075SET Cartridge Unit Bearings | s max.:1.5 mm; B:23 mm; D:90 mm; D1 ≈:77.4 mm; da min.:57 mm; rb max.:1 mm; d:50 mm; da max.:57.5 mm; Mass bearing:0.66 kg; Da max.:82.4 mm; |
QM INDUSTRIES QMMC11J204SO Cartridge Unit Bearings | Sealed Speed Rating n3:3000 rpm; d:85.000 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; B:22.00 mm; Fillet Radius ra:1.00 mm; D:130.0000 mm; Accessories:Two Seals; Basic Static Radial Load Rating Co:45000 N; Grease Speed Rating Open/Shielded n1:5000 rpm; Basic Dynamic Radial Load Rating C:52700 N; |
QM INDUSTRIES QMMC15J212SEB Cartridge Unit Bearings | Static Load Rating (kN):3.75; Limiting Speed Rating (r/min):25500; d:15mm; SKU:6202-2zr-c3-fag; B:11mm; Reference Speed Rating (r/min):19800; Weight:0.02 KGS; Cage Type:Steel; Seals or Shields:Two Metal Shields; Clearance:C3; |
QM INDUSTRIES QAMC18A303SEM Cartridge Unit Bearings | SKU:689-zen; Clearance:Standard; Weight:0.20 KGS; d:9mm; D:17mm; Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; B:4mm; |
Cartridge Unit Bearings of page 23 - NSK 629z Bearing
QM INDUSTRIES QMMC22J408SEN Cartridge Unit Bearings ...
qm industries qmc22j408sn - Lily Bearing Online
QM INDUSTRIES QMMC22J408SEN Cartridge Unit Bearings Video
QM INDUSTRIES QMMC22J408SEN INTERCHANGE
Cartridge Unit Bearings Part series QMMC22J408SEN is a potential replacement for these common bearing part numbers:
QMMC22J408SEN
QMMC22J408SEN
QMMC22J408SEN
QMMC22J408SEN
QMMC22J408SEN
QMMC22J408SEN
QMMC22J408SEN
QMMC22J408SEN
Contact Us

- NTN BEARING USA CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)294-5269
- Fax
QM INDUSTRIES QMMC22J408SEN Technical Articles
Can you use wd40 to clean bearings? |
How do you break a bearing fast? |
How do you check a turbo bearing? |
Cartridge Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- nsk 6310 Bearing
- nsk 6907 Bearing
- nsk 6006dwa1 Bearing
- nsk 55 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing
- Thrust Tapered Roller Bearing
- Cylindrical Roller Bearing
- Thrust Ball Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings