Home>Products>Mounted Units & Inserts>DODGE NSTU-LT10-012 Mounted Units & Inserts
DODGE NSTU-LT10-012 MODELS
Need a CAD or 3D Model?
DODGE NSTU-LT10-012 Mounted Units & Inserts
Mounted Units & Inserts
DODGE NSTU-LT10-012 Bearing SPECIFICATIONS
170 Million used DODGE NSTU-LT10-012 Mounted Units & Inserts instantly searchable. Shop our large selection of parts based 51 mm H2 on brand, price, description, and location. Order the Mounted Units & Inserts NTN BEARING USA CORP. with stock 16 mm N1 0.79 kg Weight ...
- DODGE
NSTU-LT10-012
- 51 mm
- 16 mm
- 0.79 kg
- 27 mm
- 25.4 mm
- T205N-
- 150 mm
- 19.5 mm
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE NSTU-LT10-012 Mounted Units & InsertsCodes and sizes
- 51 mm
- 16 mm
- 0.79 kg
- 27 mm
- 25.4 mm
- T205N-
- 150 mm
- 19.5 mm
- 62 mm
- 12 mm
DODGE NSTU-LT10-012 DODGE NSTU-LT10-012 Mounted Units & InsertsCode system
No. | Brand | e | P | J | Z | B | N | S | D |
S1U528-TAF-415 | DODGE | - | - | - | - | - | - | - | 6.2500 in |
02BCP70MMGR | COOPER BEARING | - | - | - | - | - | - | - | - |
01EBCP90MMEX | COOPER BEARING | - | - | - | - | - | - | - | - |
37659 | DODGE | 2 mm | - | - | - | - | 9mm | - | - |
01EBCF315GR | COOPER BEARING | - | - | - | - | - | - | - | - |
01EBCF400EX | COOPER BEARING | - | - | 138 mm | - | 45.3 mm | - | - | - |
02BCP515EX | COOPER BEARING | - | - | - | - | - | - | - | - |
NSTU-LT10-014 | DODGE | - | - | - | 51.8 mm | - | M14 | 15.9 mm | - |
01EBCP300EX | COOPER BEARING | - | - | - | - | - | - | - | 125 mm |
P2B-SCEZ-200-SHCR | DODGE | - | - | - | - | 25 mm | - | 7 mm | - |
NSTU-LT10-100 | DODGE | - | - | - | - | - | - | - | - |
S1U520-TAF-308 | DODGE | - | - | - | - | - | - | - | - |
02BCP80MMEX | COOPER BEARING | - | - | - | - | - | - | - | - |
S1U528-TAF-500 | DODGE | - | - | - | - | - | - | - | - |
01EBCF312GR | COOPER BEARING | - | - | 315 mm | - | - | 38mm | - | - |
S1U515-TAF-208 | DODGE | - | - | - | - | - | - | - | - |
01EBCF311EX | COOPER BEARING | - | - | - | - | - | - | - | - |
01EBCP203EX | COOPER BEARING | - | - | - | - | 28 | - | - | 110 |
02BCF503GR | COOPER BEARING | - | - | - | - | 74.6 mm | - | 37.3 mm | - |
02BCP65MMEX | COOPER BEARING | - | - | - | - | - | - | - | 3.3750 in |
01EBCF90MMEX | COOPER BEARING | - | - | - | - | - | - | - | - |
NSTU-LT10-015 | DODGE | - | - | - | - | - | - | - | - |
S1U510-TAF-111 | DODGE | - | - | - | - | - | - | - | - |
S1U511-TAF-115 | DODGE | - | - | - | - | - | - | - | - |
02BCF403GR | COOPER BEARING | - | - | - | - | - | - | - | - |
02BCP75MMEX | COOPER BEARING | - | - | - | - | - | - | - | - |
NSTU-LT7-112 | DODGE | - | - | 203 mm | - | - | - | 34.1 mm | - |
02BCP600GR | COOPER BEARING | - | - | - | - | - | - | - | - |
01EBCF85MMGR | COOPER BEARING | - | - | - | - | - | - | - | - |
DODGE S1U526-TAF-407 Mounted Units & Inserts | J1:86 mm; e:25 mm; J:184 mm; Z:64.4 mm; N:16mm; Weight:3.21 kg; T max.:100 °C; C0:29.2 kN; Designation of housing:FA211N-; B:55.6 mm; |
COOPER BEARING 02BCF312EX Mounted Units & Inserts | Cor - Static Load Rating:133087 lbf; Bearing UPC:013992033420; Bolt Size:4 x M24; Dimension H1:1.5 in; Series Type:Medium Series; Dimension H2:14.6 in; Dimension M:7.0 in; Bearing Number:MSM110BR; Cr - Dynamic Load Rating:102063 lbf; Ca - Axial Load Rating:7014 lbf; |
COOPER BEARING 01EBCP90MMEX Mounted Units & Inserts | Type:Bearings with Housin; Flange Shape:Round Type; Shape:Flange Type; Flange O.D. H(φ):50; Bearing Material:[Steel] Steel; Bearing Used:Deep Groove Ball Bea; Housing Material:1045 Carbon Steel; Days to Ship:7 Days; Bearing Retained:No; |
COOPER BEARING 02BCP600EX Mounted Units & Inserts | Bearing Style:Open Type; Inner/Outer Ring Material:Steel; Rolling Element Material:Steel; Load Direction:Radial; B:50; RoHS:6; Days to Ship:Quote; Number of Raceway Ring Rows:Double Row; Outer Ring Shape:Flat; Accuracy Symbol:P4; |
DODGE NSTU-LT10-112 Mounted Units & Inserts | Rolling Element Material:Steel; Types:16**/6*** series; D:180; Max. Allowed rpm(rpm):3500; Type:Ball; Precision:Grade 0; Size Standards:Metric System; Retainer Type:Punching; Bearing Style:Double Shielded; |
COOPER BEARING 02BCP60MMGR Mounted Units & Inserts | Bearing Unit, Type:Pillow Type; Pillow Type, Category:Standard; Bearing Inner Dia. Shape:Tapered hole adapter; Unit, Type:Bearing unit; Lubrication method:Oil Supply Type; Days to Ship:Quote; Unit Body Material:Cast Iron; Heat Resistant Characteristics:Standard; d:85; Surface Treatment:No; |
DODGE S1U520-TAF-307 Mounted Units & Inserts | Dimension T:12.0 in; Dimension W:1.2 in; Dimension S:1.6 in; Ca - Axial Load Rating:1708.53 lbf; Cr - Dynamic Load Rating:31024 lbf; Dimension D:9.0 in; Dimension N:10.5 in; Dimension B:6.0 in; Dimension P:0.9 in; Bearing UPC:013992026064; |
COOPER BEARING 02BCP515EX Mounted Units & Inserts | Flange O.D. H(φ):58; Shape:Flanged Pilot Type; Type:Bearings with Housin; RoHS:6; Bearing Used:Deep Groove Ball Bea; Holder Surface Treatment:Clear Anodize; Days to Ship:7 Days; Flange Shape:Round Type; |
COOPER BEARING 02BCF407GR Mounted Units & Inserts | Type:Bearings with Housin; Holder Surface Treatment:Clear Anodize; Seals:DD (Contact Rubber S; Volume Discount:Available; Bearing Used:Deep Groove Ball Bea; RoHS:6; Shape:Flange Type; Bearing Retained:No; |
COOPER BEARING 01EBCF50MMGR Mounted Units & Inserts | WPD:133.8 mm; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:99400 lbf; Aa - Cage-Cone Backface Clearance:4.1 mm; da - Cone Frontface Backing Diameter:96 mm; G2 - Heat Generation Factor (Rib-Roller End):39.6; C0 - Static Radial Rating:386000 N; Cg - Geometry Factor:0.0972; Ab - Cage-Cone Frontface Clearance:3.3 mm; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:25800 lbf; |
DODGE NSTU-LT10-012 Mounted Units & Inserts Video
Take-Up Plain Sleeve Bearing Units - Motion Industries
dodge 033840 nstu-lt10-012 use frame: ns-210 fr - MRO ...
slot spacing: Dodge NSTULT10012 Take-Up Plain Sleeve Bearing ...
Dodge® 033840 | Turtle & Hughes
033840 DODGE - NSTU-LT10-012 USE NS-210 FR
033840 - - Dodge Nstu-lt10-012 - Neobits Inc
033840 - Dodge - NSTU-LT10-012 | MRO-PT
dodge bearings, dodge catalogues, dodge supplier, dodge distributor
Side Mounted Units | Applied
DODGE NSTU-LT10-012 INTERCHANGE
Mounted Units & Inserts Part series NSTU-LT10-012 is a potential replacement for these common bearing part numbers:
NSTU-LT10-012
NSTU-LT10-012
NSTU-LT10-012
NSTU-LT10-012
NSTU-LT10-012
NSTU-LT10-012
NSTU-LT10-012
NSTU-LT10-012
Contact Us

- NTN BEARING USA CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)294-5269
- Fax
DODGE NSTU-LT10-012 Technical Articles
Can you use wd40 to clean bearings? |
How do you break a bearing fast? |
How do you check a turbo bearing? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- nsk 6310 Bearing
- nsk 6907 Bearing
- nsk 6006dwa1 Bearing
- nsk 55 Bearing