
- NTN BEARING USA CORP.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Mounted Units & Inserts>DODGE NSTU-LT10-106 Mounted Units & Inserts

DODGE NSTU-LT10-106 Mounted Units & Inserts
Shop DODGE NSTU-LT10-106 Mounted Units & Inserts huge 2,460 kN Static load, C0 online discount Mounted Units & Inserts NTN BEARING USA CORP. inventory. Mounted Units & Inserts and 17.67 Hz Characteristic outer ring frequency, BPF0 Import machinery parts your car needs with Free Shipping and Free Extended 120 °C Max operating temperature, Tmax Warranty.
- DODGE
NSTU-LT10-106
- 120 °C
- 2,460 kN
- 17.67 Hz
- 14 mm
- NTN
- 0.19
- -40 °C
- 5.21
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE NSTU-LT10-106 Mounted Units & InsertsCodes and sizes
Max operating temperature, Tmax: | 120 °C | Static load, C0: | 2,460 kN | Characteristic outer ring frequency, BPF0: | 17.67 Hz |
b: | 14 mm | Manufacturer Name: | NTN | e: | 0.19 |
Min operating temperature, Tmin: | -40 °C | Y2: | 5.21 | Y0: | 3.42 |
Number of lubrication holes: | 8 |
DODGE NSTU-LT10-106 Mounted Units & InsertsCode system
Type | Gas Cooktops | No. of Gas Burner | 1 | Installation | Portable |
Certification | CE | Surface Material | Cast Iron | Place of Origin | Guangdong, China |
Color | Red | Burner Cap | Aluminum | Burner | Galvanized |
Grill | Enamel | Ignition type | Auto |
d | 33.34 mm |
L1 | 49 mm |
B | 42.9 mm |
J | 126 mm |
H1 | 19 mm |
S | 17.5 mm |
H2 | 93 mm |
N | 14mm |
Designation of housing | PE207N- |
Recommended tightening torque for set screw | 8 Nm |
DODGE NSTU-LT10-106 Mounted Units & Inserts Calculator
DODGE NSTU-LT10-106 Mounted Units & Inserts cross reference by manufacturer | ||||||||
D | B | C | d | b | h | a | K | |
R1062D2 | 96,000 mm | 80,000 mm | 80,000 mm | 50,000 mm | - | - | - | - |
240/1060CAK30E4 | 1500 mm | 438 mm | 16800 kN | 1060 mm | - | - | - | - |
QJ1060 | 460 mm | - | 74 mm | 300 mm | - | - | - | - |
240/1060 EK30W33+AOH240/1060 | 1500 mm | 438 mm | 13840 kN | 1000 mm | - | - | - | 12 mm |
513106 | 75 mm | 37 mm | - | 42 mm | - | - | - | - |
NUP39/1060 | 1400 mm | 250 mm | 9130 kN | 1060 mm | - | - | - | - |
NUP39/1060 | 1400 mm | 250 mm | 250 mm | 1060 mm | - | - | - | - |
QJ 1060 N2MA | 460 mm | 74 mm | - | 300 mm | 15 mm | 12.5 mm | 266 mm | - |
591/1060 JR | 1250 mm | - | - | 1060 mm | - | - | - | - |
NSTU-LT10-106 | - | - | - | - | - | - | - | - |
Contact Us

- NTN BEARING USA CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)294-5269
- Fax
Related News
skf bearings near me cad model |
skf skateboard bearings price list |
skf self aligning bearing size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- nsk 6310 Bearing
- nsk 6907 Bearing
- nsk 6006dwa1 Bearing
- nsk 55 Bearing